Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Springs Elementary School | PK - 05 | 812 | 13 | 34433 |
Crystal River Primary School | PK - 05 | 660 | 13 | 34428 |
Romeo Elementary School | KG - 05 | 750 | 14 | 34431 |
Yankeetown School | PK - 08 | 260 | 13 | 34498 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Environmental Science | 09 - 10 | 150 | 16 | 34429 |
Crystal River Middle School | 06 - 08 | 1,000 | 15 | 34428 |
Dunnellon Middle School | 06 - 08 | 650 | 17 | 34431 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal River High School | 09 - 12 | 1,409 | 14 | 34428 |
City | County | |
---|---|---|
Population | 487 | 43,284 |
Population Density | 64 | 39 |
Median Age | 60 | 45.7 |
People per Household | 2.1 | 2.5 |
Median Household Income | 34,855 | 38,307 |
Average Income per Capita | 22,674 | 21,274 |
Yankeetown is located in Florida. Yankeetown, Florida has a population of 487. Yankeetown is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 23%.
The median household income in Yankeetown, Florida is $34,855. The median household income for the surrounding county is $38,307 compared to the national median of $66,222. The median age of people living in Yankeetown is 60 years.
The average high temperature in July is 91.9 degrees, with an average low temperature in January of 43.5 degrees. The annual precipitation is 59.65.
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff