Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Floral City Elementary School | PK - 05 | 357 | 11 | 34436 |
Forest Ridge Elementary School | PK - 05 | 750 | 13 | 34442 |
Hernando Elementary School | PK - 05 | 700 | 12 | 34442 |
Homosassa Elementary School | PK - 05 | 425 | 11 | 34448 |
Inverness Primary School | PK - 05 | 672 | 13 | 34452 |
Lecanto Primary School | PK - 05 | 825 | 13 | 34461 |
Pleasant Grove Elementary School | PK - 05 | 670 | 13 | 34452 |
Rock Crusher Elementary School | PK - 05 | 650 | 12 | 34448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lecanto Middle School | 06 - 08 | 800 | 16 | 34461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus High School | 09 - 12 | 1,572 | 16 | 34452 |
Lecanto High School | 09 - 12 | 1,574 | 17 | 34461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camp E-nini Hassee | 06 - 12 | 100 | 0 | 34436 |
Crest School | PK - 12 | 144 | 6 | 34461 |
Pace Center For Girls | 06 - 12 | 0 | 0 | 34461 |
City | County | |
---|---|---|
Population | 6,604 | 152,891 |
Population Density | 245 | 263 |
Median Age | 54.1 | 55.8 |
People per Household | 2.3 | 2.2 |
Median Household Income | 47,707 | 46,012 |
Average Income per Capita | 24,021 | 27,527 |
Lecanto is located in Florida. Lecanto, Florida has a population of 6,604. Lecanto is more family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 15%.
The median household income in Lecanto, Florida is $47,707. The median household income for the surrounding county is $46,012 compared to the national median of $66,222. The median age of people living in Lecanto is 54.1 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 44 degrees. The annual precipitation is 51.77.
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff