Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooksville Elementary School | PK - 05 | 650 | 14 | 34601 |
Bushnell Elementary School | PK - 05 | 750 | 15 | 33513 |
Floral City Elementary School | PK - 05 | 357 | 11 | 34436 |
Inverness Primary School | PK - 05 | 672 | 13 | 34452 |
Moton Elementary School | PK - 05 | 670 | 12 | 34601 |
Pleasant Grove Elementary School | PK - 05 | 670 | 13 | 34452 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooksville Engineering, Science And Technology (b | 06 - 08 | 118 | 20 | 34601 |
D. S. Parrott Middle School | 06 - 08 | 800 | 15 | 34601 |
Inverness Middle School | 06 - 08 | 1,100 | 15 | 34450 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Eschool | 06 - 12 | 0 | 0 | 34450 |
Citrus High School | 09 - 12 | 1,572 | 16 | 34452 |
Hernando Eschool Virtual Franchise | 06 - 12 | 991 | 7 | 34601 |
Hernando High School | 06 - 12 | 1,192 | 17 | 34601 |
South Sumter High School | 09 - 12 | 1,037 | 18 | 33513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Hernando High School/adult Education | 09 - 12 | 1,180 | 9 | 34601 |
Camp E-nini Hassee | 06 - 12 | 100 | 0 | 34436 |
Citrus Virtual Instruction Program | KG - 12 | 0 | 0 | 34450 |
Citrus Virtual School Virtual Franchise | KG - 12 | 16,000 | 0 | 34450 |
Hernando Adult Education | UG - UG | 200 | 25 | 34601 |
Hernando School District Virtual Instruction Program | KG - 12 | 3,200 | 0 | 34601 |
Sumter County Virtual Instruction Program | KG - 12 | 37 | 22 | 33513 |
Sumter Virtual Franchise | KG - 12 | 0 | 0 | 33513 |
Withlacoochee Technical College | UG - UG | 500 | 0 | 34450 |
City | County | |
---|---|---|
Population | 5,457 | 152,891 |
Population Density | 233 | 263 |
Median Age | 56.6 | 55.8 |
People per Household | 2.2 | 2.2 |
Median Household Income | 40,205 | 46,012 |
Average Income per Capita | 26,293 | 27,527 |
Floral City is located in Florida. Floral City, Florida has a population of 5,457. Floral City is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 15%.
The median household income in Floral City, Florida is $40,205. The median household income for the surrounding county is $46,012 compared to the national median of $66,222. The median age of people living in Floral City is 56.6 years.
The average high temperature in July is 90.92 degrees, with an average low temperature in January of 47.11 degrees. The annual precipitation is 52.31.
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff