Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Ridge Elementary School | PK - 05 | 780 | 13 | 34434 |
Citrus Springs Elementary School | PK - 05 | 812 | 13 | 34433 |
Crystal River Primary School | PK - 05 | 660 | 13 | 34428 |
Floral City Elementary School | PK - 05 | 357 | 11 | 34436 |
Forest Ridge Elementary School | PK - 05 | 750 | 13 | 34442 |
Hernando Elementary School | PK - 05 | 700 | 12 | 34442 |
Homosassa Elementary School | PK - 05 | 425 | 11 | 34448 |
Inverness Primary School | PK - 05 | 672 | 13 | 34452 |
Lecanto Primary School | PK - 05 | 825 | 13 | 34461 |
Pleasant Grove Elementary School | PK - 05 | 670 | 13 | 34452 |
Rock Crusher Elementary School | PK - 05 | 650 | 12 | 34448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Environmental Science | 09 - 10 | 150 | 16 | 34429 |
Citrus Springs Middle School | 06 - 08 | 810 | 16 | 34434 |
Crystal River Middle School | 06 - 08 | 1,000 | 15 | 34428 |
Inverness Middle School | 06 - 08 | 1,100 | 15 | 34450 |
Lecanto Middle School | 06 - 08 | 800 | 16 | 34461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Eschool | 06 - 12 | 0 | 0 | 34450 |
Citrus High School | 09 - 12 | 1,572 | 16 | 34452 |
Crystal River High School | 09 - 12 | 1,409 | 14 | 34428 |
Lecanto High School | 09 - 12 | 1,574 | 17 | 34461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camp E-nini Hassee | 06 - 12 | 100 | 0 | 34436 |
Citrus Virtual Instruction Program | KG - 12 | 0 | 0 | 34450 |
Citrus Virtual School Virtual Franchise | KG - 12 | 16,000 | 0 | 34450 |
Crest School | PK - 12 | 144 | 6 | 34461 |
Pace Center For Girls | 06 - 12 | 0 | 0 | 34461 |
Withlacoochee Technical College | UG - UG | 500 | 0 | 34450 |
Zip Code | City | |
---|---|---|
Population | 5,457 | 152,891 |
Population Density | 233 | 263 |
Median Age | 56.6 | 55.8 |
People per Household | 2.2 | 2.2 |
Median Household Income | 40,205 | 46,012 |
Average Income per Capita | 26,293 | 27,527 |
Floral City is located in Florida. Floral City, Florida 34436has a population of 5,457. Floral City 34436 is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 15%.
The median household income in Floral City, Florida 34436 is $40,205. The median household income for the surrounding county is $46,012 compared to the national median of $66,222. The median age of people living in Floral City 34436 is 56.6 years.
The average high temperature in July is 90.92 degrees, with an average low temperature in January of 47.11 degrees. The annual precipitation is 52.31.
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff