Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banyan Creek Elementary School | PK - 05 | 900 | 14 | 33445 |
Forest Park Elementary School | KG - 05 | 569 | 13 | 33435 |
Galaxy Elementary School | PK - 05 | 600 | 12 | 33435 |
Morikami Park Elementary School | KG - 05 | 810 | 14 | 33484 |
Orchard View Elementary School | PK - 05 | 600 | 13 | 33445 |
Plumosa School Of The Arts | KG - 06 | 650 | 14 | 33444 |
Rolling Green Elementary School | PK - 05 | 690 | 12 | 33435 |
S. D. Spady Elementary School | PK - 05 | 500 | 14 | 33444 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Middle School | 06 - 08 | 861 | 16 | 33445 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic High School | 09 - 12 | 2,194 | 17 | 33445 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic High Adult Education Center | UG - UG | 2,371 | 0 | 33445 |
Delray Full Service Adult Education | UG - UG | 206 | 0 | 33444 |
Poinciana Stem Elementary School | KG - 05 | 450 | 13 | 33435 |
Village Academy On The Art & Sara Jo Kobacker Campus | PK - 12 | 791 | 15 | 33444 |
Zip Code | City | |
---|---|---|
Population | 67,610 | 1,506,186 |
Population Density | 4,272 | 765 |
Median Age | 46.7 | 45.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 64,942 | 68,374 |
Average Income per Capita | 46,362 | 43,027 |
Delray Beach is located in Florida. Delray Beach, Florida 33483has a population of 67,610. Delray Beach 33483 is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 23%.
The median household income in Delray Beach, Florida 33483 is $64,942. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Delray Beach 33483 is 46.7 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Boynton Beach
8280 Jog Road
Boynton Beach, FL
(561) 742-4700
Realtors & Staff
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff