Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Ridge Elementary School | PK - 05 | 780 | 13 | 34434 |
Citrus Springs Elementary School | PK - 05 | 812 | 13 | 34433 |
Crystal River Primary School | PK - 05 | 660 | 13 | 34428 |
Yankeetown School | PK - 08 | 260 | 13 | 34498 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Environmental Science | 09 - 10 | 150 | 16 | 34429 |
Citrus Springs Middle School | 06 - 08 | 810 | 16 | 34434 |
Crystal River Middle School | 06 - 08 | 1,000 | 15 | 34428 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal River High School | 09 - 12 | 1,409 | 14 | 34428 |
City | County | |
---|---|---|
Population | 3,704 | 152,891 |
Population Density | 537 | 263 |
Median Age | 57.8 | 55.8 |
People per Household | 2.1 | 2.2 |
Median Household Income | 39,632 | 46,012 |
Average Income per Capita | 32,764 | 27,527 |
Crystal River is located in Florida. Crystal River, Florida has a population of 3,704. Crystal River is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 15%.
The median household income in Crystal River, Florida is $39,632. The median household income for the surrounding county is $46,012 compared to the national median of $66,222. The median age of people living in Crystal River is 57.8 years.
The average high temperature in July is 91.55 degrees, with an average low temperature in January of 44.44 degrees. The annual precipitation is 51.67.
Gainesville
4141 NW 37th Place
Gainesville, FL
352-225-4700
Realtors & Staff