Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Mizner Elementary School | KG - 06 | 1,000 | 15 | 33486 |
Boca Raton Elementary School | KG - 05 | 344 | 13 | 33432 |
Calusa Elementary School | KG - 05 | 1,300 | 14 | 33496 |
Del Prado Elementary School | KG - 05 | 700 | 16 | 33433 |
Hammock Pointe Elementary School | PK - 05 | 890 | 14 | 33433 |
J. C. Mitchell Elementary School | PK - 05 | 931 | 12 | 33431 |
Verde Elementary School | KG - 05 | 1,200 | 15 | 33433 |
Whispering Pines Elementary School | KG - 05 | 940 | 12 | 33496 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boca Raton Community Middle School | 06 - 08 | 1,500 | 18 | 33486 |
Don Estridge High Tech Middle School | 06 - 08 | 1,200 | 18 | 33431 |
Omni Middle School | 06 - 08 | 1,400 | 19 | 33496 |
Somerset Academy Boca Middle School | 06 - 08 | 43 | 14 | 33432 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boca Raton Community High School | 09 - 12 | 3,169 | 18 | 33486 |
Spanish River Community High School | 09 - 12 | 2,475 | 19 | 33496 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Boca Raton High Adult Education Center | 09 - 12 | 363 | 24 | 33486 |
Boca Raton Middle Adult Education Center | 13 - 13 | 0 | 0 | 33486 |
Florida Atlantic University Schools | KG - 12 | 1,250 | 15 | 33431 |
Olympus International Academy | KG - 08 | 300 | 19 | 33433 |
Somerset Academy Boca Elementary School | KG - 05 | 425 | 0 | 33432 |
Zip Code | City | |
---|---|---|
Population | 96,581 | 1,506,186 |
Population Density | 3,286 | 765 |
Median Age | 47.2 | 45.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 87,304 | 68,374 |
Average Income per Capita | 62,709 | 43,027 |
Boca Raton is located in Florida. Boca Raton, Florida 33431has a population of 96,581. Boca Raton 33431 is less family-centric than the surrounding county with 22.56% households with children. The county percentage for households with children is 23%.
The median household income in Boca Raton, Florida 33431 is $87,304. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Boca Raton 33431 is 47.2 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Boynton Beach
8280 Jog Road
Boynton Beach, FL
(561) 742-4700
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff